¼ÅâÁâµ¨Õ¾Õ Ê¹ÒÁ 6

¼ÅâÁâµ¨Õ¾Õ Ê¹ÒÁ 6

“à»é¡”¿ÃÒ¹àªÊâ¡é ºÑ­­Ò­èÒ ºÔ´ÍÍ¡áʧ¤ÇéÒªÑÂâÎÁàë·ÕèÁÙà¨ÅâÅè ´ÙâÍé¾ÒáÁ社ÒàËô¢Öé¹â¾à´ÕÂÁ¤Ùè µÒÁ´éÇ ÎÍÃìà¡ ÁÒÃìµÔ¹ áÅÐ âÂÎѹ¹ì «ÒÃìâ¡

¼Å¡ÒÃá¢è§¢Ñ¹ âÁâµ¨Õ¾Õ Ê¹ÒÁ 6 ÍÔµÒàÅÕ¹ ¡Ãѧ´ì»ÃÕ«ì


Cla#RiderBikeLapsTimeGapIntervalkm/hPoints
1 1  Francesco Bagnaia Ducati 23 41’16.863 175.3 25
2 89  Jorge Martin Ducati 23 41’17.930 1.067 1.067 175.2 20
3 5  Johann Zarco Ducati 23 41’18.840 1.977 0.910 175.1 16
4 10  Luca Marini Ducati 23 41’21.488 4.625 2.648 175.0 13
5 33  Brad Binder KTM 23 41’25.788 8.925 4.300 174.7 11
6 41  Aleix Espargaro Aprilia 23 41’27.771 10.908 1.983 174.5 10
7 43  Jack Miller KTM 23 41’27.862 10.999 0.091 174.5 9
8 72  Marco Bezzecchi Ducati 23 41’29.517 12.654 1.655 174.4 8
9 23  Enea Bastianini Ducati 23 41’33.965 17.102 4.448 174.1 7
10 21  Franco Morbidelli Yamaha 23 41’34.473 17.610 0.508 174.0 6
11 20  Fabio Quartararo Yamaha 23 41’34.724 17.861 0.251 174.0 5
12 12  Maverick Viñales Aprilia 23 41’35.973 19.110 1.249 173.9 4
13 30  Takaaki Nakagami Honda 23 41’38.810 21.947 2.837 173.7 3
14 49  Fabio Di Giannantonio Ducati 23 41’42.769 25.906 3.959 173.5 2
15 37  Augusto Fernandez KTM 23 41’43.363 26.500 0.594 173.4 1
16 51  Michele Pirro Ducati 23 41’47.013 30.150 3.650 173.2
17 25  Raúl Fernández Aprilia 23 41’54.864 38.001 7.851 172.6
18 32  Lorenzo Savadori Aprilia 23 41’55.525 38.662 0.661 172.6
19 94  Jonas Folger KTM 23 42’35.775 1’18.912 40.250 169.9
dnf 73  Alex Marquez Ducati 14 25’08.548 9 Laps 9 Laps 175.2
dnf 88  Miguel Oliveira Aprilia 10 18’05.538 13 Laps 4 Laps 173.9
dnf 93  Marc Marquez Honda 5 9’02.151 18 Laps 5 Laps 174.1
dnf 42  Alex Rins Honda 0

1. Francesco Bagnaia (Ducati Lenovo Team) - 131 points
2. Marco Bezzecchi (Mooney VR46 Racing Team) - 110 points
3. Jorge Martin (Prima Pramac Racing) - 107 points
4. Brad Binder (Red Bull KTM Factory Racing) - 92 points
5. Johann Zarco (Prima Pramac Racing) - 88 points
6. Luca Marini (Mooney VR46 Racing Team) - 72 points
7. Jack Miller (Red Bull KTM Factory Racing) - 62 points
8. Fabio Quartararo (Monster Energy Yamaha MotoGP™) - 54 points
9. Aleix Espargaró (Aprilia Racing) - 54 points
10. Maverick Viñales (Aprilia Racing) - 53 points

Tags :

view